Rates / Sizes
Luton Van
|
||||||
![]() |
||||||
Volume Capacity | ||||||
550 cubic feet | ||||||
15 cubic metres | ||||||
Payload Length | ||||||
13 feet or 4 metres | ||||||
Payload Height | ||||||
7.2 feet or 2.2 metres | ||||||
Total Vehicle Length | ||||||
21.4 feet plus 4.11 tail lift | ||||||
6.5m plus 1.5m for tail lift | ||||||
Total Vehicle Height | ||||||
9.10 feet or 3 metres | ||||||
Book Now |
LWB
|
||||||
![]() |
||||||
Volume Capacity | ||||||
350 cubic feet | ||||||
10 cubic metres | ||||||
Payload Length | ||||||
13.7 feet or 4 metres | ||||||
Payload Height | ||||||
6.3 feet or 1.93 metres | ||||||
Total Vehicle Length | ||||||
22 feet |
||||||
6.8 metres | ||||||
Total Vehicle Height | ||||||
22 feet or 2.5 metres | ||||||
Book Now |
SWB
|
||||||
![]() |
||||||
Volume Capacity | ||||||
66 cubic feet | ||||||
1.8 cubic metres | ||||||
Payload Length | ||||||
5.25 feet or 1.6 metres | ||||||
Payload Height | ||||||
3.8 feet or 1.13metres | ||||||
Total Vehicle Length | ||||||
14 feet |
||||||
4.3 metres |
||||||
Total Vehicle Height | ||||||
5.11feet or 1.8 metres | ||||||
Book Now |